| Management number | 228304528 | Release Date | 2026/05/31 | List Price | US$719.60 | Model Number | 228304528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unrivaled Visual Fidelity with 50 PPD & Aspherical Lenses Experience a new dimension of clarity with our pioneering dual-mode QLED mini-LED displays. Boasting a breakthrough 50 PPD (Pixels Per Degree) and a vast 140° field of view, the Crystal delivers incredibly sharp, "edge-to-edge" clarity, eliminating the blurriness and "screen-door effect" of lesser headsets for a truly lifelike view.
| ASIN | B0GMX5H5YG |
|---|---|
| Brand | Pimax |
| Color | CS-ultrawide |
| Model Name | Ultrawide |
| Resolution | 3840x3840 per eye |
| Unit Count | 1.0 Count |
| Display Type | LED |
| Manufacturer | Pimax |
| Model Number | Ultrawide |
| BuiltIn Media | AC Adapter |
| Field Of View | 140 Degrees |
| Connector Type | HDMI or DisplayPort |
| Lens Technology | Aspheric |
| Operating System | Windows |
| Sensor Technology | Lighthouse |
| Compatible Devices | Personal Computer |
| Additional Features | Eye-Tracking, Automatic IPD Adjustment, High-Fidelity Microphone, 3D Spatial Audio |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Memory Storage Capacity | 16 GB |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 3840x3840 |
| Display Resolution Maximum | 3840x3840 pixels |
| Is Mixed Reality Compatible | No |
| Display Refresh Rate in Hertz | 90 |
| VR Operating Platform Compatibility | PC VR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form